Teachers AAS 6/ 12/ 18/ 24 Years Bill Software - Automatic Advancement Scheme Proceeding
Teachers AAS 6/ 12/ 18/ 24 Years Bill Software - Automatic Advancement Scheme Proceeding : AP TS Teachers AAS 6 1218 24 Years Increment bill Proceeding Software, AP Employees New Pay Scales, Ordinary, Special Grade Scales in RPS 2015. AP TS Employees 6 years special grade increment software, Telangana Teachers special grade increment application, AP Employees special grade increment GO 12 years increment AP Teachers special grade increment PRC 2015 automatic advancement scheme proceedings 6 years increment application form Download. 6/ 12/ 18/ 24 years Automatic Advancement Scheme Increment Proceeding and Bill Software. AP Teachers AAS Software, DSC wise 6 years Scale bill and Proceeding. AAS GO 96 Telangana aas software , Special Grade Post Scale (6 years) and TS Teachers SPP-IA/SAPP-IA/ 12 years proceeding and Treasury bills. SPP-IB/SAPP-IB ( 18years ), Special Promotion Post Scale –II (SPP-II) (24years ) , Cadre wise Scale of pay Table and very useful Software available. Updated AAS Software Developed by C.Ramanjaneyulu.Teachers AAS 6/ 12/ 18/ 24 Years Bill Software - Automatic Advancement Scheme Proceeding
![]() |
AAS 6/12/18/24 years Billl Proceeding Software |
Special Grade( SP ) Post Scale (6 years)
The individual who completed 6 years of service in the same cadre eligible to get Special Grade Post Scale and allowed new scale.(a) SPP-IA/SAPP-IA( 12 years )
The employee who completed 12 years of service in the same cadre, is allowed to get new scale in the next promotion.
- DSC 2002 Teachers Automatic Advancement Scheme 12 Years SPP-IA Pay Fixation after Completion of 12 Years for SGTs, LPTs, PETs under FR 22(a)(i) read with FR 31(2) and award of School Asst/LFL HM Post Scale.
- Qualified Category III Teachers those who have completed 12 years service & drawing pay at Rs.14050 in the pay scale of Rs.11530-27700 as on Oct 2014 shall get SPP-I A scale & pay at Rs.14860 in the pay scale of Rs 14860-39540 under FR 22(a)(i).
- Next AGI will be accrued after 1year( Oct-2015 ).Let us know how to fix their Scale and Pay with respect to the Fundamental Rules and Norms.
- who have completed 12 years service & drawing pay @Rs.14050 in the pay scale of Rs11530-27700 as on Oct 2014 shall get SPP-I A scale & pay @ Rs.14860 in the pay scale Rs14860-39540 under FR 22(a)(i).
b) SPP-IB/ SAPP-IB( 18years ):
Special Promotion Post Scale –II (SPP-II)( 24years ):
The employee, who completed 24 years, as per service rules is allowed to get SPP- II, that is equal to next promotion scale. And the individual must require qualifications as per the next promotion post.నిర్ణీత సమయం లో పప్రమోషన్ లు రానప్పుడు నిర్ణిత సంవత్సరాలలో అప్రయత్న పదోన్నతులు తీసుకోవడానికి అవకాశం కల్పించారు.
Special Grade (SG) : ఒక కాడర్ లో 6సంవత్సరాల సర్వీస్ పూర్తి చేసిన వారికి తదుపరి గ్రేడ్ స్కేలులో ఒక ఇంక్రిమెంట్ ఇస్తారు.
Special Promotion Post - IA (SPP-IA) : ఒక కాడర్ లో 12 సంవత్సరాల సర్వీస్ పూర్తి చేసి తదుపరి పదోన్నతికి అర్హతలు కలిగి ఉన్నవారు అర్హులు. నేరుగా School Assistants గా నియామకం జరిగిన వారు 45సంవత్సరాల వయసు దాటితే Departmental పరీక్షల పాసవ్వాలనే నిబందన నుండి మినహాయింపు కలదు.
Special Promotion Post - IB (SPP-IB) : ఒక కాడర్ లో 18 సంవత్సరాల సర్వీస్ పూర్తి చేసి SPP-I/SPP-II పొందిన వారు SPP-IB పొందడానికి అర్హులు.
Special Promotion Post - II (SPP-II) : ఒక కాడర్ లో 24 సంవత్సరాల సర్వీస్ పూర్తి చేసి రెండవ స్థాయి పదోన్నతికి అర్హతలు కలిగి ఉన్నవారు అర్హులు.
Cadre wise Scale of pay Table
Cadre/Designation | Ordinary | Sp.Grade | SSP-IA | SSPA-IB | SSPA-II |
---|---|---|---|---|---|
SGT & Eq. Cadre | 21230-63010 | 22460-66330 | 28940-78910 | 28940-78910 | 35120-87130 |
S.A/LFL HM | 28940-78910 | 29760-80930 | 35120-87130 | 35120-87130 | 40270-93780 |
Head Master | 35120-87130 | 37100-91450 | 40270-93780 | 40270-93780 | 46060-98440 |
Department wise Ordinary/ Special Grade Scale of Pay PRC 2015 :
Grade | Ordinary Grade Scale in RPS, 2015 (Rupees) |
Special Grade Scale in RPS, 2015 (Rupees) |
I | 13000-390-14170-430-15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-40270 | 13390-390-14170-430-15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-41380 |
II | 13390-390-14170-430-15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-41380 | 13780-390-14170-430-15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490 |
III | 13780-390-14170-430-15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490 | 14600-430-15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-44870 |
IV | 14600-430-15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-44870 | 15030-430-15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060 |
V | 15030-430-15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060 | 15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880 -33220-950-36070-1030-39160-1110-42490-1190-46060-1270-47330 |
VI | 15460-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880 -33220-950-36070-1030-39160-1110-42490-1190-46060-1270-47330 | 16400-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870 |
VII | 16400-470-16870-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870 | 17890-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950 |
VIII | 17890-510-18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950 | 18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-55410 |
IX | 18400-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-55410 | 19500-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330 |
X | 19500-550-20050-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330 | 21230-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010 |
XI | 21230-590-21820-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010. | 22460-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-66330. |
XII | 22460-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-66330. | 23100-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990 |
XIII | 23100-640-23740-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990 | 24440-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660 -67990-1760-71510 |
XIV | 24440-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660 -67990-1760-71510 | 25140-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270 |
XV | 25140-700-25840-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270 | 26600-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-77030 |
XVI | 26600-760-28120-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-77030 | 28940-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910 |
XVII | 28940-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910 | 29760-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-80930 |
XVIII | 29760-820-30580-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-80930 | 31460-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970 |
XIX | 31460-880-33220-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970 | 35120-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-87130 |
XX | 35120-950-36070-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-87130 | 37100-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-91450 |
XXI | 37100-1030-39160-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-91450 | 40270-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-91450-2330-93780 |
XXII | 40270-1110-42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-91450-2330-93780 | 42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-91450-2330-96110 |
XXIII | 42490-1190-46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-91450-2330-96110 | 46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-91450-2330-98440 |
XXIV | 46060-1270-49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-91450-2330-98440 | 49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-91450-2330-100770 |
XXV | 49870-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-91450-2330-100770. | 52590-1360-53950-1460-58330-1560-63010-1660-67990-1760-73270-1880-78910-2020-84970-2160-91450-2330-100770-2520-103290. |
12dsc 6years scale Lo basic entha
ReplyDelete