CCE Model Formative Assessment Grading Calculation for VI Class to X the Class , Summative Assessment SA 6 - 10th Classes Gradings Calculation , Gradings Calculation and Allotment as per GO 82 , Subject Wise Grading calculate , Questions allotment for FA 1 , FA 2 , FA 3 and FA 4 Gradings Calculation , SA 1 , SA 2 and SA 3 questions papers Preparation Guidelines as per GO 82.
81-90 - A2 - 9 points
71-80 - B1 - 8 points
61-70 - B2 - 7 points
51-60 - C1 - 6 points
41-50 - C2 - 5 points
35-40 - D1- 4 points
0 - 34 - D2 - 3 points (fail)
40.5 - 45 - A2 - 9 points
35.5 - 40 - B1 - 8 points
30.5 - 35 - B2 - 7 points
25.5 - 30 - C1- 6 points
20.5 -25 - C2 - 5 points
17.5 -20 - D1 - 4 points
0 - 17 - D2 - 3 points (fail)
32.5 - 36 - A2 - 9 points
28.5 - 32 - B1 - 8 points
24.5 - 28 - B2 - 7 points
20.5 - 24 - C1 - 6 points
16.5 - 20 - C2 - 5 points
14 - 16 - D1 - 4 points
0 - 13.9 - D2 - 3 points (fail)
20.5 -22.5 - A2 - 9 points
18 - 20 - B1 - 8 points
15.5 - 17.5 - B2 -7 points
13 - 15 - C1 - 6 points
10.5 - 12.5 - C2 - 5 points
9 - 10 - D1 - 4 points
0 - 8.5 - D2 - 3 points (fail)
16 - 17.5 - A2 - 9 points
14 - 15.5 - B1 - 8 points
12 - 13.5 - B2 - 7 points
10 - 11.5 - C1 - 6 points
8 - 9.5 - C2 - 5 points
6 - 7.5 - D1 - 4 points
0 - 5.5 - D2 - 3 points (fail)
12 - 13.5 - A2 - 9 points
10.5 - 11.5 - B1 - 8 points
9 - 10 - B2 - 7 points
7.5 - 8.5 - C1 - 6 points
6 - 7 - C2 - 5 points
5 - 5.5 - D1 - 4 points
0 - 4.5 - D2 - 3 points (fail)
6th , 7th , 8th and 9th Classes Gradings Calculation with Points
VI - X Classes Gradings for 100 Marks
91-100 - A1- 10 points81-90 - A2 - 9 points
71-80 - B1 - 8 points
61-70 - B2 - 7 points
51-60 - C1 - 6 points
41-50 - C2 - 5 points
35-40 - D1- 4 points
0 - 34 - D2 - 3 points (fail)
VI -X Classes Gradings for 50 Marks
45.5 - 50 - A1- 10 points40.5 - 45 - A2 - 9 points
35.5 - 40 - B1 - 8 points
30.5 - 35 - B2 - 7 points
25.5 - 30 - C1- 6 points
20.5 -25 - C2 - 5 points
17.5 -20 - D1 - 4 points
0 - 17 - D2 - 3 points (fail)
VI -X Classes Gradings for 40 Marks
36.5 - 40 - A1- 10 points32.5 - 36 - A2 - 9 points
28.5 - 32 - B1 - 8 points
24.5 - 28 - B2 - 7 points
20.5 - 24 - C1 - 6 points
16.5 - 20 - C2 - 5 points
14 - 16 - D1 - 4 points
0 - 13.9 - D2 - 3 points (fail)
VI - X Classes Gradings for 25 Marks
23 - 25 - A1 -10 points20.5 -22.5 - A2 - 9 points
18 - 20 - B1 - 8 points
15.5 - 17.5 - B2 -7 points
13 - 15 - C1 - 6 points
10.5 - 12.5 - C2 - 5 points
9 - 10 - D1 - 4 points
0 - 8.5 - D2 - 3 points (fail)
VI - X Classes Gradings for 20 Marks
18 - 20 - A1 - 10 points16 - 17.5 - A2 - 9 points
14 - 15.5 - B1 - 8 points
12 - 13.5 - B2 - 7 points
10 - 11.5 - C1 - 6 points
8 - 9.5 - C2 - 5 points
6 - 7.5 - D1 - 4 points
0 - 5.5 - D2 - 3 points (fail)
VI -X Classes Gradings for 15 Marks
14 - 15 - A1 -10 points12 - 13.5 - A2 - 9 points
10.5 - 11.5 - B1 - 8 points
9 - 10 - B2 - 7 points
7.5 - 8.5 - C1 - 6 points
6 - 7 - C2 - 5 points
5 - 5.5 - D1 - 4 points
0 - 4.5 - D2 - 3 points (fail)
VI - X Classes Gradings for 10 Marks
9 -10 - A1 - 10 points
8 -8.5 - A2 - 9 points
7 -7.5 - B1 - 8 points
6 - 6.5 - B2 - 7 points
5 - 5.5 - C1 - 6 points
4 - 4.5 - C2 - 5 points
3 - 3.5 - D1 - 4 points
0 - 2.5 - D2 - 3 points (fail)
8 -8.5 - A2 - 9 points
7 -7.5 - B1 - 8 points
6 - 6.5 - B2 - 7 points
5 - 5.5 - C1 - 6 points
4 - 4.5 - C2 - 5 points
3 - 3.5 - D1 - 4 points
0 - 2.5 - D2 - 3 points (fail)
0 comments:
Post a Comment