TS New DA Table Ready reckonor from 24.104% to 25.676% GO 55 : Telangaana State Government announced July 2017 DA GO 55 Date. 17.05.2018. Download DA Ready Reckoner DA Table with Salary Particulars here. TS GO MS No 55 DA Enhanced From 1st July 2017 Orders issued New DA Table with salary Ready ready reckoner download here. TS Teachers enhanced basic wise DA Table Prepared by C.Ramanjaneyulu from www.teacherNews.in. కేంద్ర ప్రభుత్వం 1-7-2017 నుండి ఉద్యోగులకు 3 శాతం కరువు భత్యం ( కేంద్ర ప్రభుత్వ 6వ PRC ప్రకారం) ప్రకటించిన నేపధ్యంలో రాష్ట్ర ప్రభుత్వం ఉద్యోగులకు ప్రకటించబోయే డి.ఏ 3 x 0.524 = 1.572%. ప్రస్తుతం ఉద్యోగులకు 24.104% కరువు భత్యం అందుతోంది. వారికి 1.572 % పెంచారు.వెరసి, కరువు భత్యం 25.676 శాతానికి చేరింది. ప్రస్తుత డి.ఏ = 24.104% + పెరగనున్న డి.ఏ =1.572% : మొత్తం డి.ఏ = 25.676%.
TS July 2017 DA GO 55 copy Download for Telangana Employees and Teachers
TS GO 55 DA Enhanced from 24.104% to 25.676% from 01-07-2017, TS GO 55, DA 1.572% Sanctioned to Telangan Employee from 1st July 2017, Present DA 25.676%, TS New D.A from 24.104% to 25.676% Increased.
TS July 2017 DA GO 55 copy Download for Telangana Employees and Teachers
TS New DA Table Ready reckonor from 24.104% to 25.676% GO 55
![]() |
TS New DA Table Ready reckonor from 24.104% to 25.676% GO 55 |
Telangana Employees July 2017 DA Table 25.676%
TS DA 25.676% DA Table Prepared by www.teacherNews.in
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.A Enhancement from | 24.104% To 25.676% | Difference | 1.572% | w.e.f | 1-Jul-17 | ||||||||
PF/CSS. Credit Months:- | july 2017 to Apr 2018 | Cash From:- | 1-May-17 | ||||||||||
Basic Pay | New DA | Old DA | Difference | Credit to PF | CPS Holders | Credit to CPS | Basic Pay | New DA | Old DA | Difference | Credit to PF | CPS Holders | Credit to CPS |
25.676% | 24.104% | 1.572% | 10 months | 90% Amount | 10 % DA | 25.676% | 24.104% | 1.572% | 10 months | 90% Amount | 10 % DA | ||
13000 | 3338 | 3134 | 204 | 2040 | 1836 | 204 | 39160 | 10055 | 9439 | 616 | 6160 | 5544 | 616 |
13390 | 3438 | 3228 | 210 | 2100 | 1890 | 210 | 40270 | 10340 | 9707 | 633 | 6330 | 5697 | 633 |
13780 | 3538 | 3322 | 216 | 2160 | 1944 | 216 | 41380 | 10625 | 9974 | 651 | 6510 | 5859 | 651 |
14170 | 3638 | 3416 | 222 | 2220 | 1998 | 222 | 42490 | 10910 | 10242 | 668 | 6680 | 6012 | 668 |
14600 | 3749 | 3519 | 230 | 2300 | 2070 | 230 | 43680 | 11215 | 10529 | 686 | 6860 | 6174 | 686 |
15030 | 3859 | 3623 | 236 | 2360 | 2124 | 236 | 44870 | 11521 | 10815 | 706 | 7060 | 6354 | 706 |
15460 | 3970 | 3726 | 244 | 2440 | 2196 | 244 | 46060 | 11826 | 11102 | 724 | 7240 | 6516 | 724 |
15930 | 4090 | 3840 | 250 | 2500 | 2250 | 250 | 47330 | 12152 | 11408 | 744 | 7440 | 6696 | 744 |
16400 | 4211 | 3953 | 258 | 2580 | 2322 | 258 | 48600 | 12479 | 11715 | 764 | 7640 | 6876 | 764 |
16870 | 4332 | 4066 | 266 | 2660 | 2394 | 266 | 49870 | 12805 | 12021 | 784 | 7840 | 7056 | 784 |
17380 | 4462 | 4189 | 273 | 2730 | 2457 | 273 | 51230 | 13154 | 12348 | 806 | 8060 | 7254 | 806 |
17890 | 4593 | 4312 | 281 | 2810 | 2529 | 281 | 52590 | 13503 | 12676 | 827 | 8270 | 7443 | 827 |
18400 | 4724 | 4435 | 289 | 2890 | 2601 | 289 | 53950 | 13852 | 13004 | 848 | 8480 | 7632 | 848 |
18950 | 4866 | 4568 | 298 | 2980 | 2682 | 298 | 55410 | 14227 | 13356 | 871 | 8710 | 7839 | 871 |
19500 | 5007 | 4700 | 307 | 3070 | 2763 | 307 | 56870 | 14602 | 13708 | 894 | 8940 | 8046 | 894 |
20050 | 5148 | 4833 | 315 | 3150 | 2835 | 315 | 58330 | 14977 | 14060 | 917 | 9170 | 8253 | 917 |
20640 | 5300 | 4975 | 325 | 3250 | 2925 | 325 | 59890 | 15377 | 14436 | 941 | 9410 | 8469 | 941 |
21230 | 5451 | 5117 | 334 | 3340 | 3006 | 334 | 61450 | 15778 | 14812 | 966 | 9660 | 8694 | 966 |
21820 | 5603 | 5259 | 344 | 3440 | 3096 | 344 | 63010 | 16178 | 15188 | 990 | 9900 | 8910 | 990 |
22840 | 5864 | 5505 | 359 | 3590 | 3231 | 359 | 64670 | 16605 | 15588 | 1017 | 10170 | 9153 | 1017 |
23100 | 5931 | 5568 | 363 | 3630 | 3267 | 363 | 66330 | 17031 | 15988 | 1043 | 10430 | 9387 | 1043 |
23740 | 6095 | 5722 | 373 | 3730 | 3357 | 373 | 67990 | 17457 | 16388 | 1069 | 10690 | 9621 | 1069 |
24440 | 6275 | 5891 | 384 | 3840 | 3456 | 384 | 69750 | 17909 | 16813 | 1096 | 10960 | 9864 | 1096 |
25140 | 6455 | 6060 | 395 | 3950 | 3555 | 395 | 71510 | 18361 | 17237 | 1124 | 11240 | 10116 | 1124 |
25840 | 6635 | 6228 | 407 | 4070 | 3663 | 407 | 73270 | 18813 | 17661 | 1152 | 11520 | 10368 | 1152 |
26600 | 6830 | 6412 | 418 | 4180 | 3762 | 418 | 75150 | 19296 | 18114 | 1182 | 11820 | 10638 | 1182 |
27360 | 7025 | 6595 | 430 | 4300 | 3870 | 430 | 77030 | 19778 | 18567 | 1211 | 12110 | 10899 | 1211 |
28120 | 7220 | 6778 | 442 | 4420 | 3978 | 442 | 78910 | 20261 | 19020 | 1241 | 12410 | 11169 | 1241 |
28940 | 7431 | 6976 | 455 | 4550 | 4095 | 455 | 80930 | 20780 | 19507 | 1273 | 12730 | 11457 | 1273 |
29760 | 7641 | 7173 | 468 | 4680 | 4212 | 468 | 82950 | 21298 | 19994 | 1304 | 13040 | 11736 | 1304 |
30580 | 7852 | 7371 | 481 | 4810 | 4329 | 481 | 84970 | 21817 | 20481 | 1336 | 13360 | 12024 | 1336 |
31460 | 8078 | 7583 | 495 | 4950 | 4455 | 495 | 87130 | 22371 | 21002 | 1369 | 13690 | 12321 | 1369 |
32340 | 8304 | 7795 | 509 | 5090 | 4581 | 509 | 89290 | 22926 | 21522 | 1404 | 14040 | 12636 | 1404 |
33220 | 8530 | 8007 | 523 | 5230 | 4707 | 523 | 91450 | 23481 | 22043 | 1438 | 14380 | 12942 | 1438 |
34170 | 8773 | 8236 | 537 | 5370 | 4833 | 537 | 93780 | 24079 | 22605 | 1474 | 14740 | 13266 | 1474 |
35120 | 9017 | 8465 | 552 | 5520 | 4968 | 552 | 96110 | 24677 | 23166 | 1511 | 15110 | 13599 | 1511 |
36070 | 9261 | 8694 | 567 | 5670 | 5103 | 567 | 98440 | 25275 | 23728 | 1547 | 15470 | 13923 | 1547 |
37100 | 9526 | 8943 | 583 | 5830 | 5247 | 583 | 100770 | 25874 | 24290 | 1584 | 15840 | 14256 | 1584 |
38130 | 9790 | 9191 | 599 | 5990 | 5391 | 599 | 103290 | 26521 | 24897 | 1624 | 16240 | 14616 | 1624 |
Visit for update softwares : www.teacherNews.in |
New DA Arrears : 01-07-2017 to 30-04-2018 PF and CPS Adjustment.
Jan 2017 DA Cash from : 01-05-2018
Download DA Table with DA 25.676% for Telangana employees and Teachers
TS July 2017 DA GO 55 copy Download here
0 comments:
Post a Comment