Kurnool SSA Outsourcing Recruitment Notification 2018 - Post wise, Roster Wise Vacancy at rvmssakurnool.blogspot.com :Kurnool District SSA Jobs (Sarva Shiksha Abhiyan) Recruitment 2018 Sarva shiksha Abhiyan, Kurnool recruitment for 141 outsourcing jobs announced. Interested applying candidates submitted applications at APSSA Office KURNOOL. కర్నూలు జిల్లా సర్వ శిక్షా అభయాన్ ప్రాజెక్ట్ కార్యాలయం ఔట్సోర్సింగ్ పద్ధతిలో పీఈటీ, అకౌంటెంట్ తదితర ఖాళీల భర్తీకి దరఖాస్తులు కోరుతోంది.
దరఖాస్తు విధానం: ఆఫ్లైన్.
చివరితేది: 26.11.2018.
చిరునామా: Om Detective Security Service, Shop No.112, Annapurna Shopping Complex, Vijayawada Road, Guntur.
గమనిక: వరుస సంఖ్య 1 నుంచి 9 వరకు ఉన్న పోస్టులకు మహిళా అభ్యర్థులు మాత్రమే అర్హులు.
Educational Qualifications:- Ded (or) Degree (or) B.Ed with Urdu Medium candidates first preference and local area can dates first preference
Last Date of Application submission On : 26-11-2018
For more additional information at official website www.rvmssakurnool.blogspot.in
Contact cell No: 9059590071.
Kurnool SSA Outsourcing Recruitment Application Form Download
Download SSA Posts Details at http://rvmssakurnool.blogspot.com/
Kurnool SSA Outsourcing Recruitment Notification 2018 - Post wise, Roster Wise Vacancy
మొత్తం పోస్టుల సంఖ్య: 141 - వివరాలు
- పీఈటీ: 05
- అకౌంటెంట్: 04
- ఏఎన్ఎం: 03
- కంప్యూటర్ టీచర్: 24
- వొకేషనల్ టీచర్: 12
- కుక్: 18
- డే అండ్ నైట్ వాచ్ఉమెన్: 08
- స్వీపర్: 24
- అటెండర్లు: 04
- సైట్ ఇంజినీర్లు: 02
- సీఆర్పీ: 25
- డేటా ఎంట్రీ ఆపరేటర్లు: 05
- ఎంఐఎన్ కోఆర్డినేటర్: 05
- ఎంఆర్సీ మెసెంజర్: 02
దరఖాస్తు విధానం: ఆఫ్లైన్.
చివరితేది: 26.11.2018.
చిరునామా: Om Detective Security Service, Shop No.112, Annapurna Shopping Complex, Vijayawada Road, Guntur.
గమనిక: వరుస సంఖ్య 1 నుంచి 9 వరకు ఉన్న పోస్టులకు మహిళా అభ్యర్థులు మాత్రమే అర్హులు.
Educational Qualifications:- Ded (or) Degree (or) B.Ed with Urdu Medium candidates first preference and local area can dates first preference
Last Date of Application submission On : 26-11-2018
For more additional information at official website www.rvmssakurnool.blogspot.in
Contact cell No: 9059590071.
SSA Non Teaching Roster Wise Vacancy 2018
TOTAL VACANCIES FOR NOTIFICATION | |||||
Sl. No |
Category/Name of the post | No.of Vacancies | Place of vacancy | Educational Qualifications | Roster points |
NON TEACHING POSTS | |||||
1 | Cluster Resource Persons (25) | 25 | Mpl.UPS.Hashmia (U), Adoni | Master of Social Work (MSW)/ M.A (Psychology)/ M.A (Sociology) Or Any Graduate and B.Ed with TET qualification | OC - 8, OC (W ) - 4, OC - EX SER - 1, BC - D - 1, BC A -1, BC A (W) - 1, BC B - 1, BC B (W) - 1, BC D - 2, BC E - 1, OC PH-ORTHO (W) - 1, SC - 1, SC (W) - 1, ST (W) - 1 = Vacancies-25 |
ZPHS, PD.THUMBALAM, Adoni | |||||
ZPHS[B],BANAGANAPALLI | |||||
ZPHS, NANDIVARGAM, Banaganapalli | |||||
ZPHS, Devaankonda | |||||
ZPHS(G), Dhone, Dhone | |||||
ZPHS,Ramallakota | |||||
ZPHS, GONEGANDLA, Gonegandla | |||||
ZPHS, HOLAGUNDA, Holagunda | |||||
ZPHS,Shareen Nagar, Kallur | |||||
ZPHS(B), KODUMUR, Kodumur | |||||
ZPHS, Dudyala, Kothapalli | |||||
ZPHS, Kambalapadu, Krishnagiri | |||||
Govt. HS (UB), Kuirnool | |||||
MCHS, SAP CAMP, Kurnool | |||||
ZPHS, Kothapalli | |||||
GHS(G),Nandyal, Nandyal | |||||
ZPHS, Chabolu, Nandyala | |||||
ZPHS, Somayajulapalli, orvakal | |||||
ZPHS, Orvakal, Orvakal | |||||
ZPHS, Uppalapadu, Owk | |||||
GHS, PANYAM, Panyam | |||||
GHS(B), Pattikonda, Pathikonda | |||||
ZPHS, Govardhanagiri, Veldurthy | |||||
ZPHS, Yerrakota, Yemmiganur | |||||
2 | MRC Messengers | 2 | Kothapalli | Must paseed with 10th class and equivalent examination | OC PH - VH ( W ) - 1, ST (W) - 1 - = vacancies-02 |
Sanjamala | |||||
3 | PET - (KGBV Schools) |
5 | Alur | c | 33-ST, 47-SC.W, 65-OC.W, 66-SC.W, 67-OC = Vacancies-05 |
Aspari | |||||
Gadivemula | |||||
Halaharvi | |||||
Peapully | |||||
4 | Computer Instructor (KGBV) |
24 | Adoni (Minority) | BE/B.Tech in computer Science/IT/Electronics (or) equivalent or MSC Computes or BSC Computers, B.com Computers. | 2-SC.W, 6-OC/PH-Blind-B, 8-ST.W, 13-OC-Ex-Ser, 14-BC.C, 25-ST, 29-BC.A, 31-OC/PH/D&D, 32-OC, 33-ST, 37-OC-Ex-Ser, 38-OC.W, 42-OC, 46-OC, 48-OC, 51-OC, 52-SC, 53-OC, 54-BC.A, 55-BC.W, 56-OC/PH-Ortho, 57-OC, 58-ST.W, 59-OC.W - (24 Vacancies) |
Allagadda | |||||
Alur | |||||
Aspari | |||||
Chagalamarri | |||||
Chippagiri | |||||
Dornipadu | |||||
Gadivemula | |||||
Halaharvi | |||||
Holagunda | |||||
Kosigi | |||||
Kowthalam | |||||
Krishnagiri | |||||
Mantralayam | |||||
Nandavaram | |||||
Nandyal (Minority) | |||||
Nandyal (General) | |||||
Owk | |||||
Pagidyala | |||||
Panyam | |||||
Pd.Kadabur | |||||
Rudravaram | |||||
Uyyalawada | |||||
Velgode | |||||
5 | Vocational Instructor (KGBV) |
12 | Adoni (General) | Must have passed 10th class or its equivalent examination. Must possess a Certificate in concerned Trade issued by any I.T.I. in the State or its equivalent qualification and a technical teacher certificate of Govt of A.P | 6-OC/PH-Blind-W, 8-ST.W, 13-OC-Ex-Ser, 25-ST, 31-OC/PH/D&D, 33-ST, 37-OC-Ex-Ser, 48-OC, 49-BC.B(W), 50-OC.W, 51-OC, 52-SC (Vacancies-13) |
Adoni (Minority) | |||||
Bethamcherla | |||||
Chagalamarri | |||||
Halaharvi | |||||
Dornipadu | |||||
Holagunda | |||||
Kolimigundla | |||||
Kothapalli | |||||
Kowthalam | |||||
Mahanandi | |||||
Rudravaram | |||||
6 | ACCOUNTANT (KGBV) |
4 | Chagalamarri | B.com Degree (ii)MS - Office Computers (iii) Tally Software (4) 3 Years Experience in Accounts in reputed office. | 6-OC/PH-Blind-W, 13-OC-Ex-Ser, 14-SC.C, 19-BC.E(W) - 4 Vacancies |
Holagunda | |||||
Nandavaram | |||||
Pd.Kadabur | |||||
2 | A N M (KGBV) |
3 | Owk | Must possess GNMor ANM course | 6/1-OC/PH-Blind-W, 13/1-OC-Ex-Ser, 31/1-OC/PH/D&D, |
Sanjamala | |||||
Velgode | |||||
3 | ATTENDER (KGBV) |
4 | Bethamcherla | Must have passed 10th Class examination. | 6-OC/PH-Blind-W, 13-OC-Ex-Ser, 31-OC/PH/D&D, 33-ST -04 Vacancies |
Pamulapadu | |||||
Holagunda | |||||
Peddakadabur | |||||
4 | N W W | 4 | Holagunda | Must have passed VII Class or its equivalent | 6-OC/PH-Blind-W, 13-OC-Ex-Ser, 14-BC.C, 31/1-OC/PH/D&D- (04 vacancies.) |
Sanjamala | |||||
Tuggali | |||||
Velgode | |||||
5 | D W W | 4 | Gudur | Must have passed VII Class or its equivalent | 6-OC/PH-Blind-W, 13-OC-Ex-Ser, 14-BC.C, 31 - ( 04 vacancies) |
Holagunda | |||||
Kallur (Minority) | |||||
Rudravaram | |||||
6 | Cook | 6 | Adoni (Min) | Must have passed 7th class examination. | 6-OC/PH-Blind-W, 13-OC-Ex-Ser, 14-BC.C, 31-OC/PH/D&D, 37-OC-Ex-Ser (06 vacancies) |
Kolimigundla | |||||
Banaganapalli | |||||
Kallur (Minority) | |||||
Owk | |||||
Chagalamarri | |||||
7 | Cook Helper | 12 | Adoni (Min) | Must have passed 7th class examination. | 6-OC/PH-Blind-W, 13-OC-Ex-Ser, 14-BC.C, 31-OC/PH/D&D, 37-OC-Ex-Ser; 43-BC-D, 56-OC /PH-ORTHO, 89-BC-D, 93-BC-D; 100-OC; 101-OC-W, 102-SC-W- (12-Vacancies ) |
Allagadda | |||||
Dhone | |||||
Dornipadu | |||||
Gadivemula | |||||
Kodumur | |||||
Pagidyala | |||||
Panyam | |||||
peapully | |||||
Uyyalawada | |||||
Veldurthy | |||||
Velgode | |||||
8 | SWEEPER | 24 | Adoni (Min) | Must have passed 7th class examination | Cycle-I |
Allagadda | 1) 6-OC/PH-BLIND-W; 2) 13-OC/EX-Ser | ||||
Alur | 3) 14-BC-C, 4) 31-OC/PH/D&D | ||||
Aspari | 5) 37-OC-Ex-Ser, 6) 56-OC-PH-ORTHO | ||||
Bethamcherla | 7) 64-BC-D-W, 8) 68-BC-D | ||||
Chagalamarri | 9) 85-BC-B, 10) 89-BC-D, 11) 92-OC | ||||
Devanakonda | 12) 93-BC-D, 13) 94-BC-E, 14) 95-BC-B | ||||
Dhone | 15) 96-OC-W, 16) 97-SC, 17) 98-OC | ||||
Dornipadu | |||||
Gonegandla | |||||
Gospadu | Cycle-II | ||||
Halaharvi | 20) 01-OC-W , 21) 02-SC-W; 22) 03-OC | ||||
J.Bunglow | 23) 04-BC-A-W ;24) 05-OC; | ||||
Kodumur | |||||
Kolimigundla | TOTAL VACANCIES: 24 | ||||
Krishnagiri | |||||
Midthur | |||||
Nandavaram | |||||
Owk | |||||
Pagidyala | |||||
Panyam | |||||
peapully | |||||
Tuggali | |||||
Uyyalawada | |||||
1 | MIS Co-ordinators | 5 | Allagadd MRC | Degree with Computer Course as one of the Subject | SC -1, OC-2 , BC - (B)-1 , ST- 1 Vacancies - 05 |
Aspari MRC | |||||
Nandyal MRC | |||||
Maddikera MRC | |||||
Tuggali MRC | |||||
2 | Data Entry Operators | 5 | Kolimigundla | Degree of any University in India established or incorporated by or under a Central Act, Sate Act or Provincial Act or an Institution recognized by the University Grants Commission or any equivalent qualification. MS Office with Typing Skill. BCA/MCA Qualification shall considered for the post of Computer Operator. For Data Entry Operator post, Computer Literacy is required as per Go.Rt. No, 815, General Administration (Services A) Dept., dt:13.02.2007 which in as follows. Computer Literacy: Computer Application and basics of DOS, WINDOWS, UNIX, DB Management, DTP, Concepts of e- Governance including e - Mail, e - Commerce, Internet, Computer Viruses, MS - Office ( Word, Excel, Power Point Etc.) in Diploma Standard. | SC - ( W )-1, VH - ( W )-1, ST - ( W )-1, BC - C ( W )-1, BC - E ( W )-1. Vacancies :5 |
Kosigi | |||||
Mahanandi | |||||
Peddakadabur | |||||
Sirvel | |||||
1 | Site Engineer/Technical Supervisors= 02 | 2 | B.E/B.Tech(Civil) (or) LCE & DCE | S.C.-(W)-01, BC-A (W)-01 = Vacancies-02 |
|
TOTAL | 141 |
Kurnool SSA Outsourcing Recruitment Application Form Download
Download SSA Posts Details at http://rvmssakurnool.blogspot.com/
0 comments:
Post a Comment