RCs

AP Latest GO's

www.teacherNews.in

FA 4 Question Papers

Telangana Latest GO's

27.248% DA Table Jan 2018 Enhanced DA Software- Increased DA Calculator

Posted by 10th FA SA Question Papers Model Papers Software Material AP GO DA Table ZPPF APGLI Projects CPS DEO on Tuesday, January 22, 2019


Get FREE Teachers News and Job Alerts Directly on WhatsApp Click Here to Register

27.248% DA Table Jan 2018 Enhanced DA Software- Increased DA Calculator 

AP Employees Dearness Allowance AP CM and Misters Meeting approves 1.572% DA- 21st Jan 2019, Calculate New DA Table. Government Orders today staff of state of AP from 25.676% of Pay pay to 27.248% of basic pay from first Jan 2018. AP cabinet Approves new prosecuting officer to the government staff and pensioners get currently new dearness Allowance from January 2018. 



27.248% DA Table Jan 2018 Enhanced DA Software- Increased DA Calculator

27.248% DA Table Jan 2018 Enhanced DA Software- Increased DA Calculator
27.248% DA Table Jan 2018 Enhanced DA Software

New DA Table 27.248% - DA Calculator of AP Jan 2018 DA 27.248%

AP state government Employees approves nowadays to announce new prosecuting officer to the State staff.
AP Jan 2018 DA 27.248% DA AP Cabinet approves 1.572% DA. New DA 27.248% Table Calculator with Exact Values. 




AP Employees Jan 2018 DA Table 
D.A Enhancement from 25.676% To 27.248% Difference 1.572% w.e.f 1-Jan-18
Basic Pay New DA Old DA Diffe
rence
Credit to PF CPS Holders Credit to CPS Basic Pay New DA Old DA Diffe
rence
Credit to PF CPS Holders Credit to CPS
27.248% 25.676% 1.572% 13 Months 90% Amount 10 % DA 27.248% 25.676% 1.572% 13 Months 90% Amount 10 % DA
13000 3502 3338 204 2532 2387 253 39160 10670 10055 535 7995 7195 800
13390 3649 3438 211 2743 2469 274 40270 10973 10340 533 8229 7406 823
13780 3755 3538 217 2821 2539 282 41380 11275 10625 530 8450 7605 845
14170 3853 3538 223 2899 2609 290 42490 11578 10910 668 8684 7816 868
14600 3978 3749 229 2977 2679 298 43680 11902 11215 687 8931 8038 893
15030 4095 3853 236 3068 2753 307 44870 12226 11521 705 9153 8248 917
15060 4213 3970 243 3153 2843 316 46060 12550 11826 724 9412 8471 941
15330 4341 4090 251 3253 2937 326 47330 12896 12152 744 9672 8705 967
16400 4469 4211 258 3350 3019 335 48600 13243 12479 764 9932 8939 993
16870 4537 4332 253 3445 3100 345 49870 13589 12805 784 10192 9173 1019
17380 4736 4462 274 3562 3206 356 51230 13953 13150 805 10453 9418 1047
17890 4875 4533 282 3666 3299 367 52530 14330 13503 827 10751 9676 1075
18400 5014 4724 290 3770 3393 377 53950 14700 13852 848 11024 9922 1102
18950 5153 4866 297 3853 3475 386 55010 15098 14227 871 11323 10191 1132
19500 5313 5007 306 3978 3580 398 56870 15096 14602 894 11622 10460 1162
20050 5053 5148 315 4095 3685 410 58330 15894 14977 917 11921 10729 1192
20640 5624 5300 324 4212 3791 421 53890 15319 15377 942 12246 11021 1225
21230 5785 5051 334 4342 3908 434 53450 16744 15778 966 12558 11302 1256
21820 5346 5603 343 4453 4013 446 53010 17169 15378 991 12883 11535 1288
22840 6223 5864 353 4667 4200 467 64670 17621 16605 1016 13208 11887 1321
23100 6294 5331 353 4719 4247 472 53330 18074 17031 1043 13553 12203 1356
23740 6469 6095 374 4862 4376 486 67990 18526 17457 1069 13897 12507 1390
24440 6539 6275 384 4992 4493 499 69750 19005 17909 1096 14248 12823 1425
25140 6850 6455 395 5135 4621 514 71510 19485 18353 1124 14532 13151 1453
25840 7041 5335 406 5278 4750 528 73270 19953 18813 1152 14976 13478 1498
26600 7248 6830 418 5034 4891 503 75150 20477 19296 1181 15353 13818 1535
27360 7455 7025 430 5530 5031 553 77030 20989 19778 1211 15743 14169 1574
28120 7662 7220 442 5746 5171 575 78910 21501 20253 1240 15320 14508 1532
28940 7886 7431 455 5315 5323 532 80930 22052 20780 1272 15336 14882 1530
29760 8109 7641 468 6084 5076 608 82950 22602 21298 1304 16952 15257 1695
30580 8332 7852 480 6240 5536 624 84970 23153 21817 1336 17368 15531 1737
31460 8572 8078 494 6422 5780 642 87130 23741 22371 1370 17810 16029 1781
32340 8812 8304 508 6604 5344 660 89290 24330 22926 1404 18252 16427 1825
33220 9052 8530 522 6786 5307 679 91450 24918 23481 1437 18681 16813 1868
34170 9311 8773 538 6994 6295 699 93780 25553 24079 1474 19162 17246 1916
35120 9569 9017 552 7176 6458 718 95310 25388 24677 1511 19643 17679 1964
36070 9828 9253 567 7371 5334 737 98440 26823 25275 1508 20124 18112 2012
37100 10109 9526 583 7579 6821 758 100770 27458 25874 1584 20532 18533 2053
38130 10390 9790 600 7800 7020 780 103290 28144 25321 1623 21099 18989 2110
Visit for update software’s : www.teacherNews.in
Programme prepared by: C.Ramanjaneyulu ,S.A(P.S)


New DA Table 27.248% - DA Calculator of AP Jan 2018 DA 27.248% DA Table Jan 2018 Enhanced DA Software- Increased DA Calculator Download.
Dear Friends, Sir/ Medam, If you like this Post Share to your friends

Blog, Updated at: January 22, 2019

0 comments:

Post a Comment